



RPM: 80m/s
Application: Rip Saws, Cross Cut Saws
Teeth Type: ATB
Suitable For Cutting: Solid Wood
TCT circular saw blades are made for cutting solid wood. They use tungsten carbide tips that stay sharp, resist wear, and last a long time. Whether you're in furniture manufacturing, construction, or general woodworking, these blades have become the go-to choice.
The teeth are ground in an ATB (Alternate Top Bevel) pattern, which gives you clean, smooth cuts with almost no tear-out on the top or bottom face. Fangda's blades work equally well on rip saws and crosscut saws, so you don't have to swap blades constantly.
Cuts come out precise and smooth, so you spend way less time sanding or fixing edges.
The carbide stays sharp much longer than standard blades, which means fewer replacements and lower long-term costs.
Maintenance is minimal—just keep them clean and they keep performing.
Splintering and chipping drop dramatically, especially on nicer woods where finish quality matters.
They're not limited to solid wood either—plywood and laminated boards cut just as nicely, making them super versatile for cabinets, furniture, and site work.
Furniture shops love them because joints fit perfectly and edges look factory-fresh.
On construction sites they handle framing, decking, and formwork quickly and accurately.
Professional woodworkers and serious hobbyists use them for both ripping and crosscutting—same reliable performance every time.
Cabinetmakers and joiners get the crisp cuts needed for fine work and visible surfaces.
They've been making these blades for years with modern equipment and tight quality control.
Every batch performs consistently—no surprises.
They'll customize tooth count, hook angle, plate thickness, or diameter if you need something specific.
Support is actually useful—installation tips, troubleshooting, and maintenance advice whenever you need it.
If you're tired of blades that dull quickly or leave rough edges, these are worth a try.
| RIP SAWS | |||
| Diam. | Kerf | ld | Teeth |
| 105/110 | 1.5 | 20/25.4 | 24/40 |
| 105/110 | 1.5 | 20/25.4 | 30/40 |
| 115 | 1.5 | 20/25.4 | 24/40 |
| 125 | 1.5 | 20/25.4 | 24/40 |
| 150 | 2 | 20/25.4 | 24/40 |
| 180 | 2 | 16/18/20/25.4/30/32 | 24/60 |
| 180 | 2 | 16/18/20/25.4/30/32 | 40/60 |
| 184/185 | 2 | 16/18/20/25.4/30/32 | 18/60 |
| 184/185 | 2 | 16/18/20/25.4/30/32 | 24/60 |
| 200/205 | 2.2 | 16/18/20/25.4/30/32 | 24/60 |
| 200/205 | 2.2 | 16/18/20/25.4/30/32 | 40/60 |
| 200/205 | 2.2 | 16/18/20/25.4/30/32 | 48/60 |
| 210 | 2.2 | 16/18/20/25.4/30/32 | 24/60 |
| 210 | 2.2 | 16/18/20/25.4/30/32 | 40/60 |
| 216 | 2.4 | 16/18/20/25.4/30/32 | 24/60 |
| 216 | 2.4 | 16/18/20/25.4/30/32 | 48/60 |
| 230/235 | 2.4 | 25.4/30/32 | 24/60 |
| 230/235 | 2.4 | 25.4/30/32 | 40/60 |
| 250/254 | 2.8 | 25.4/30/32 | 24/60 |
| 250/254 | 2.8 | 26.4/30/32 | 22/60 |
| 250/254 | 2.8 | 25.4/30/32 | 40/60 |
| 250/254 | 2.8 | 25.4/30/32 | 48/60 |
| 300/305 | 3 | 25.4/30/32/50 | 32/80 |
| 300/305 | 3 | 25.4/30/32/50 | 40/80 |
| 300/305 | 3 | 25.4/30/32/50 | 48/80 |
| 350/355 | 3.2 | 25.4/30/32/50 | 40/80 |
| 350/355 | 3.2 | 25.4/30/32/50 | 60/80 |
| 400/405 | 3.4 | 25.4/30/32/50 | 40/80 |
| 400/405 | 3.4 | 25.4/30/32/50 | 60/80 |
A reliable drill tool is a fundamental part of many workshop tasks and home proj...
In modern woodworking and material processing, tool selection is closely connect...
In industrial metalworking, choosing the correct cutting tool affects workflow c...
When professionals and hobbyists consider the tools that make circular openings ...